“Wired” Ethernet Connection
• Increase efficiency and speed with a 10 mbps Ethernet connection
• Provides simple & reliable integration between mobile computers and widely deployed networking technology
• Performance advantage over wireless & modem
• Preferred solution for large data transfers
• Reduced security concerns as compared to wireless connectivity options
Universal Form-Factor
• Connects to mobile computer via a USB “mini” A connector
• Can be used with numerous mobile computers acting as “peripherals”
• Adapter supports many handhelds/PDAs, independent of shape and size
• Small size is highly portable
Improve Workflow & Productivity
• Users can access and synchronize their data
• Access files, Local Area Networks (LANs) and the Internet
• Supports server synchronization software
Built on Industry Standards
• Operates as a USB “host”
• Supports most mobile computers which operate as a USB “peripheral”
• Seamless integration with existing network infrastructure
• Compatible with DHCP or Static IP Address assignment
• Minimize support, integration and hardware requirements PS6U1UHE
• Provides remote management of adapters on the network
• Simplifies setup and management
USB 'Host' to Ethernet
10 Mbps Ethernet
Under Construction
| Mobile Device Model | Operating System |
| Datalogic** Falcon | WM 5.0 |
| Datalogic** Memor | CE 5.0 |
| HHP Dolphin 7600 | CE 5.0 |
| HHP Dolphin 7850 | WM 5.0 |
| HHP Dolphin 7900 | WM2003SE |
| HHP Dolphin 7900 | WM5.0 |
| HHP Dolphin 9500 | WM2003SE |
| HP iPAQ 210 | WM6.0 |
| Janam XP20 | PalmOS 5 |
| Janam XP30 | PalmOS 5 |
| Motorola Symbol MC35 | WM 5.0 and WM 6.0 |
| Motorola Symbol MC1000 | CE 4.x |
| Motorola Symbol MC9000 | CE 4.x |
| Motorola Symbol MC9060 | CE 4.x |
| Motorola Symbol MC9090 | CE 5.0, WM 5.0 |
| Motorola Symbol MC9094 | WM 6.1 |
| Motorola Symbol MC9097 | WM 5.0 |
| Motorola Symbol MC9598 | WM 6.1 |
| Palm Tungsten E | PalmOS 5 |
| Palm Tungsten E2 | PalmOS 5 |
| Palm Tungsten T5 | PalmOS 5 |
| Palm Tungsten T | PalmOS 5 |
| Palm Tungsten X | PalmOS 5 |
| Palm Zire 31 | PalmOS 5 |
| Palm Zire 71 | PalmOS 5 |
| Palm Zire 72 | PalmOS 5 |
| Software Required | Cable Required |
| WM Ethernet Driver | Type-A to Mini-A |
| WinCE Ethernet Driver | Mini-A to Mini-B |
| eConnect | Type-A to Mini-A |
| Ethernet Driver | Type-A to Mini-A |
| eConnect | Type-A to Mini-A |
| Ethernet Driver | Type-A to Mini-A |
| eConnect | Type-A to Mini-A |
| WM Ethernet Driver | Mini-A to Mini-B |
| eConnect | Type-A to Mini-A |
| eConnect | Type-A to Mini-A |
| WM Ethernet Driver | Mini-A to Mini-B |
| eConnect | Mini-A to Mini-B |
| eConnect | Type-A to Mini-A |
| eConnect | Type-A to Mini-A |
| iDockit (Provided By Symbol) | Type-A to Mini-A |
| iDockit (Provided By Symbol) | Type-A to Mini-A |
| iDockit (Provided By Symbol) | Type-A to Mini-A |
| WM Ethernet Driver | Mini-A to Mini-B |
| eConnect | Type-A to Mini-A |
| eConnect | Type-A to Mini-A |
| eConnect | Type-A to Mini-A |
| eConnect | Type-A to Mini-A |
| eConnect | Type-A to Mini-A |
| eConnect | Mini-A to Mini-B |
| eConnect | Type-A to Mini-A |
| eConnect | Mini-A to Mini-B |
Power:
Charging capability:
Connectors:
Indicators / LEDs:
Operating Temperature:
Dimensions:
Weight (empty):
Certifications:
Power adapter wall plug
5V DC, 1.0 A power supply
100-240V AC
Universal plugs for use in USA, Canada and EU
No
1 RJ45 10BASE-T Ethernet port
1 Mini-A USB 1.1 port
1 power plug
Communication Status
Ethernet Link Status, Ethernet Connection Speed
0˚C to 40˚C (32˚F to 104˚F)
0.09 x 0.05 x 0.02m (3.6 x 1.95 x .97”
0.06 kg (2.0 oz)
FCC Part 15 Class B, CE
RoHS Directive 2002/95/EEC
eConnect™ User Guide
How to install and configure eConnect™ for all Windows CE operating systems.
(Rev. December 2003. PDF, 294 KB)
eConnect™ For PalmOS User Guide
How to install and configure eConnect™ for PalmOS operating systems.
