Cradlepoint COR Series mobile routers provide ruggedized and GPS-enabled in-vehicle network solutions that are SD-WAN and SD-Perimeter-capable. NetCloud Solution Packages with COR mobile routers bring multiple LTE modem connectivity options and cloud management to deliver enterprise networking capabilities for a wide range of mobile applications that require secure, always-on connectivity.
Cradlepoint mobile routers are sold as part of an all-inclusive mobile networking solution in a NetCloud Solution Package, which includes NetCloud software, purpose-built hardware, 24x7 support, and limited lifetime warranty.
COR IBR1700
Ruggedized Gigabit-Class LTE router for the most demanding mobile networking applications.
COR IBR900 Series
Compact, ruggedized Gigabit-Class LTE router for advanced in-vehicle connectivity.
Product Comparison
| IBR1700 | IBR900 Series | |
| Cloud Management | Yes | Yes |
| Enterprise-Grade Modems | Embedded LTE Advanced Pro up to 1.2 Gbps* | Embedded LTE Advanced Pro up to 1 Gbps* |
| Dual-Modem Versions Available | Yes | Yes with COR Extensibility Dock |
| SIM Slots | 2 (4 with second modem) | 2 (4 with dock & second modem) |
| SIM-Based Auto-Carrier Selection | Yes | Yes |
| Supports FirstNet (Band 14) | Yes | Yes |
| NetCloud Perimeter | Yes | Yes |
| Zone-Based Firewall | Yes | Yes |
| CP Secure Web Filter Support | Yes, with NetCloud Advanced | Yes, with NetCloud Advanced |
| CP Secure Threat Management Support | Yes, with NetCloud Advanced | Yes, with NetCloud Advanced |
| Zscaler Internet Security | Yes, with optional package | Yes, with optional package |
| Ports (LAN/WAN) | 5 LAN/WAN switchable 10/100/1000 | 2 / 2 (GigE), 4 with COR Extensibility Dock (2 GigE) |
| WiFi | Dual-band, simultaneous tri-band 802.11 a/b/g/n/ac Wave 2 (4x4 MU-MIMO) | Dual-band, dual-concurrent WiFi 802.11 a/b/g/n/ac Wave 2 (2x2 MU-MIMO) |
| GPS/GNSS | Yes, active GPS & dead reckoning | Yes, active GPS |
| Housing | Ruggedized | Ruggedized |
| Operating Temperature | -30° C to 70° C (-22° F to 158° F) |
-30° C to 70° C (-22° F to 158° F) |
| Dock Option | n/a | Yes |
| Redundant Power Capable | Yes | Yes, with COR Extensibility Dock or 9-Wire GPIO Cable |
| GPIOs | 6 + 2 ADC | 2 + 4 with 9-Wire GPIO Cable |
| Ignition Sensing / Sleep Mode | Yes | Yes |
| Low-Voltage Monitoring & Shut-Off | Yes | No |
| OBD-II Support | Yes, with OBD-II Adapter Kit | Yes, with COR Extensibility Cable & OBD-II Adapter Kit |
| Serial Port | Yes | Yes, with COR Extensibility Cable |
| Hazardous Locations | n/a | Class I, Div. 2 (IBR900-600M-NA only) |
*Theoretical maximum modem speed 1200M version. Other modem versions also available.
