Ericsson Cradlepoint endpoints provide industry-leading, Gigabit-Class LTE connectivity as well as Ethernet and Wi-Fi. These purpose-built endpoints are sold with a subscription to Ericsson NetCloud Service for Branch Continuity which provides streamlined configuration and continuous cloud, modem, and adapter software feature enhancements.
| Category | Branch |
|
| Cloud Management | Yes |
|
| Wireless Connectivity | LTE |
|
| 5G Status | None |
|
| Form Factor | Plastic |
|
| Ethernet Ports | 1 10/100 (LAN only) |
|
| USB Ports | 0 | |
| Serial Ports | 0 | |
| Dual-Modem Support | No |
|
| Network Operator Standards | PTCRB (U.S.), GCF (global) |
|
| Network Operator Certifications | AT&T, Verizon |
|
| Regions | North America, Latin America, Europe, Africa & Middle East, Asia-Pacific |
|
| Public Safety Networks | FirstNet Trusted, Verizon Frontline |
|
| Throughput | 95 Mbps (Passthrough) |
|
| VPN Tunnel Count | No |
|
| Wi-Fi | No |
|
| GNSS | No |
|
| PoE | Uses PoE |
|
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
|
| Rack Mountable | No |
|
| Private Cellular Network | Yes — 4G LTE (No CBRS) |
Software feature availability depends on the service plan selected. Learn more about the NetCloud Service packages.