Ericsson Cradlepoint endpoints provide industry-leading, LTE connectivity as well as Ethernet and Wi-Fi. These purpose-built endpoints are sold with a subscription to Ericsson NetCloud Service for IoT for streamlined configuration and continuous cloud, modem, and router software feature enhancements.
| Category | IoT |
|
| Cloud Management | Yes |
|
| Wireless Connectivity | LTE |
|
| 5G Status | No |
|
| Form Factor | Metal |
|
| Ethernet Ports | 1 GbE, 1 FE |
|
| USB Ports | 1 |
|
| Serial Ports | 0 | |
| Dual-Modem Support | Yes with COR Extensibility Dock |
|
| Network Operator Standards | PTCRB (U.S.), GCF (global) |
|
| Network Operator Certifications | AT&T, Verizon |
|
| Regions | North America, Europe, Africa & Middle East, Asia-Pacific |
|
| Public Safety Networks | FirstNet Trusted, Verizon Frontline |
|
| Throughput | 75 Mbps (Firewall) |
|
| VPN Tunnel Count | 5 |
|
| Wi-Fi | 802.11 b/g/n (Wi-Fi 4) |
|
| GNSS | Passive |
|
| PoE | No |
|
| Operating Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
|
| Private Cellular Network | Yes — 4G LTE (No CBRS) |
Software feature availability depends on the service plan selected. Learn more about the Ericsson NetCloud Service packages.