Cradlepoint endpoints provide industry-leading, LTE connectivity as well as Ethernet and Wi-Fi. These purpose-built endpoints are sold as part of a NetCloud Package that includes a subscription to the NetCloud Service, continuous modem and software feature enhancements, 24×7 support, on-demand training, and limited lifetime warranty.
| Category | IoT & SOHO |
|
| Cloud Management | Yes |
|
| Wireless Connectivity | LTE |
|
| 5G Status | No |
|
| Form Factor | Metal |
|
| Ethernet Ports | 1 GbE, 1 FE |
|
| USB Ports | 1 |
|
| Serial Ports | 0 | |
| Dual-Modem Support | Yes with COR Extensibility Dock |
|
| Cellular Standards | PTCRB, GCF |
|
| Network Operator Certifications | Certified: AT&T, Verizon Supported: T-Mobile, Bell, Rogers, TELUS, Telstra |
|
| Regions | ||
| Public Safety Networks | FirstNet ReadyTM |
|
| Throughput | 75 Mbps (Firewall) |
|
| VPN Tunnel Count | 5 |
|
| Wi-Fi | 802.11 b/g/n (Wi-Fi 4) |
|
| GNSS/GPS | Passive |
|
| PoE | No |
|
| Operating Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
The Cradlepoint IBR600C router is part of a NetCloud IoT or SOHO Package, an all-inclusive networking service comprised of support, hardware, and software services.
View NetCloud IoT Service features
View NetCloud SOHO Service features
| IoT | SOHO | |
| Secure Remote Management & Orchestration | ||
| Dynamic Routing Protocols, Traffic Steering & QoS | ||
| Zone-Based Firewall & VPN | ||
| Troubleshooting & Diagnostics | ||
| Insights, Alerts & Dashboard Analytics | ||
| Extensibility (SDK, API, third-party integrations) | ||
| Secure Overlay Perimeter Network | ||
| In-Band & Out-of-Band Management | ||
| Real-Time Troubleshooting Tools | ||
| Cellular Health & Modem Data-Usage & Security Dashboards | ||
| IoT Ecosystem Integration (Microsoft Azure IoT Central) | ||
| Location Services |