Cradlepoint endpoints provide industry-leading, Gigabit-Class LTE connectivity as well as Ethernet and Wi-Fi. These purpose-built endpoints are sold as part of a NetCloud Package that includes a subscription to the NetCloud Service, continuous modem and software feature enhancements, 24×7 support, on-demand training, and limited lifetime warranty.
| Category | Mobile & IoT |
|
| Cloud Management | Yes |
|
| 5G Status | Gigabit-Class LTE |
|
| Form Factor | Ruggedized Metal |
|
| Ethernet Ports | 2 GbE (LAN/WAN switchable) |
|
| USB Ports | 1 |
|
| Serial Ports | 0 | |
| Dual-Modem Support | Yes with COR Extensibility Dock |
|
| Cellular Standards | PTCRB, GCF |
|
| Network Operator Certifications | Certified: AT&T, Verizon, Sprint, Telstra Supported: T-Mobile, U.S. Cellular, Bell, Rogers, TELUS, Vodafone, EE, Optus |
|
| Regions | North America, Latin America, Europe, Africa & Middle East, Asia-Pacific |
|
| Public Safety Networks | FirstNet ReadyTM (1200M-B modem only), Verizon Response Verified (600M modem only) |
|
| Throughput | 940 Mbps (Firewall) |
|
| VPN Tunnel Count | 10 |
|
| Wi-Fi | Dual-band, dual-concurrent; 802.11ac Wave 2 (Wi-Fi 5) |
|
| GNSS/GPS | Active |
|
| PoE | No |
|
| Operating Temperature | -30 °C to 70 °C (-22 °F to 158 °F) |
|
| Rack Mountable | No |
Cradlepoint IBR900 Series router is part of a NetCloud Mobile Package or IoT Package, an all-inclusive networking service comprised of support, hardware, and software services.
View NetCloud Ruggedized IoT Service features
View NetCloud Mobile Service features
| IoT | Mobile | |
| Secure Remote Management & Orchestration | ||
| Dynamic Routing Protocols, Traffic Steering & QoS | ||
| Zone-Based Firewall & VPN | ||
| Insights, Alerts & Dashboard Analytics | ||
| Extensibility (SDK, API, third-party integrations) | ||
| Troubleshooting & Diagnostics | ||
| Secure Overlay Perimeter Network | ||
| In-Band & Out-of-Band Management | ||
| Real-Time Troubleshooting Tools | ||
| Modem-Data-Usage Dashboard & Predictive Alerting | ||
| Location Services | ||
| IoT Ecosystem Integration | ||
| Cellular Health, Traffic & Security Dashboards | ||
| Cellular Coverage Map & Location Tracking | ||
| Application-Aware Traffic Steering, QoS, Networking & Firewall | ||
| Web Filtering & Threat Management |