Ericsson NetCloud Manager allows you to accomplish more, faster, and with fewer resources. It’s an intuitive, easy-to-use cloud management and orchestration platform designed to simplify the configuration, deployment, operation, and troubleshooting of far-flung wireless routers. With browser and mobile application access, Ericsson NetCloud Manager enables effective management — from anywhere!
Category | SMB |
|
Cloud Management | Yes |
|
Wireless Connectivity | 5G NR & Cat 19 LTE |
|
5G Status | 5G embedded |
|
Form Factor | Industrial Plastic |
|
Ethernet Ports | 5 x GbE |
|
USB Ports | 1 |
|
Serial Ports | 0 | |
Dual-Modem Support | No |
|
Network Operator Standards | PTCRB (U.S. & Canada) |
|
Network Operator Certifications | AT&T, T-Mobile, Verizon |
|
Regions | Varies by modem |
|
Throughput | 850 Mbps (Firewall) |
|
VPN Tunnel Count | 20 |
|
Wi-Fi | Dual-band, dual-concurrent; 802.11ac (Wi-Fi 5) |
|
GNSS | Passive |
|
PoE | No |
|
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
|
Rack Mountable | No |
|
Private Cellular Network | Yes — CBRS, 4G LTE, 5G |
|
Battery Option | Yes |
Software feature availability depends on the service plan and options selected. To learn more about NetCloud Connect and the X10-5GC please contact your Cradlepoint sales representative.