Ericsson Cradlepoint endpoints provide industry-leading, LTE Advanced connectivity as well as Ethernet. These purpose-built endpoints are sold with a subscription to Ericsson NetCloud Service for Branch Continuity which provides streamlined configuration and continuous cloud, modem, and router software feature enhancements.
| Category | Branch |
|
| Cloud management | NetCloud |
|
| Wireless connectivity | LTE |
|
| Form factor | Stylized Plastic |
|
| Ethernet ports | 2 x GbE RJ45 |
|
| USB ports | 1 |
|
| Serial ports | Supports up to 8 serial ports with an optional USB-to-serial hub |
|
| Dual-modem support | No |
|
| Network operator standards | PTCRB (U.S.), GCF (global) |
|
| Network operator certifications | AT&T, T-Mobile, Verizon |
|
| Regions | North America, Latin America, Europe, Africa & Middle East, Asia-Pacific |
|
| Public safety networks | FirstNet Trusted (C7A), T-Mobile Connecting Heroes, Verizon Frontline |
|
| Throughput | 940 Mbps (Passthrough) |
|
| Wi-Fi | No |
|
| GNSS | Passive |
|
| PoE | 802.3af |
|
| Operating temperature | 0 °C to 50 °C |
|
| Private cellular network | Yes — CBRS, 4G LTE |
Software feature availability depends on the service plan selected. Learn more about the Ericsson NetCloud Service packages.