Ericsson Cradlepoint endpoints provide industry-leading 5G and Gigabit-Class LTE connectivity as well as Ethernet and Wi-Fi. The all-in-one form factor is ideally suited for pop-up, temporary locations, branches, stores, and restaurants. These purpose-built endpoints are sold with a subscription to Ericsson NetCloud Service which provides streamlined configuration and continuous cloud, modem, and router software feature enhancements.
| Category | Branch, Fixed Sites |
|
| Cloud management | Yes |
|
| Wireless connectivity | 5G NR & Cat 20 LTE; Cat 18 or Cat 7 LTE |
|
| 5G status | 5G embedded or LTE options |
|
| Form factor | Industrial Plastic |
|
| Ethernet ports | 5 GbE (LAN/WAN switchable), 1 SFP+ |
|
| USB ports | 1 |
|
| Serial ports | 0 | |
| Expansion slot | Bluetooth® wireless technology (MC20BT) |
|
| Dual-modem support | Yes |
|
| Network operator standards | PTCRB (U.S.), GCF (global) |
|
| Network operator certifications | AT&T, T-Mobile, Verizon |
|
| Regions | North America, Latin America, Europe, Asia-Pacific |
|
| Public safety networks | FirstNet Trusted (E300-C7C, 5G), T-Mobile Connecting Heroes, Verizon Frontline |
|
| Throughput | 940 Mbps (Firewall) |
|
| VPN tunnel count | 20 |
|
| Wi-Fi | Dual-band, dual-concurrent; 802.11ax (Wi-Fi 6) |
|
| GNSS | Yes |
|
| PoE | No |
|
| Operating temperature | 0 °C to 45 °C (32 °F to 113 °F) |
|
| Rack mountable | No |
|
| Private cellular network | Yes — CBRS, 4G LTE, 5G |
Software feature availability depends on the service plan selected. Learn more about the Ericsson NetCloud Service packages.