Ericsson Cradlepoint endpoints provide industry-leading connectivity as well as Ethernet and Wi-Fi. These purpose-built endpoints are sold with a subscription to Ericsson NetCloud Service for Small Sites which provides streamlined configuration and continuous cloud, modem, and router software feature enhancements.
| Category | Small Branch |
|
| Cloud management | Yes |
|
| Wireless connectivity | LTE |
|
| 5G status | None |
|
| Form factor | Industrial Plastic |
|
| Ethernet ports | 5 x GbE |
|
| USB ports | 1 |
|
| Serial ports | 0 | |
| Dual-modem support | No |
|
| Network operator standards | PTCRB (Mexico), GCF (Worldwide) |
|
| Regions | UK, Europe, Australia, New Zealand, Mexico |
|
| Throughput | 850 Mbps (Firewall) |
|
| VPN tunnel count | 20 |
|
| Wi-Fi | Dual-band, dual-concurrent; 802.11ac (Wi-Fi 5) |
|
| GNSS | Active |
|
| PoE | No |
|
| Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) |
|
| Rack mountable | No |
|
| Battery option | No |
|
| Private cellular network | Yes — CBRS, 4G LTE |
Software feature availability depends on the service plan selected. Learn more about the Ericsson NetCloud Service packages.