Ericsson Cradlepoint endpoints provide industry-leading connectivity as well as Ethernet and Wi-Fi. These purpose-built endpoints are sold with a subscription to Ericsson NetCloud Service for Small Sites which provides streamlined configuration and continuous cloud, modem, and router software feature enhancements.
| Category | Small Branch |
|
| Cloud Management | Yes |
|
| Wireless Connectivity | LTE |
|
| 5G Status | None |
|
| Form Factor | Industrial Plastic |
|
| Ethernet Ports | 5 x GbE |
|
| USB Ports | 1 |
|
| Serial Ports | 0 | |
| Dual-Modem Support | No |
|
| Network Operator Standards | PTCRB (Mexico), GCF (Worldwide) |
|
| Regions | UK, Europe, Australia, New Zealand, Mexico |
|
| Throughput | 850 Mbps (Firewall) |
|
| VPN Tunnel Count | 20 |
|
| Wi-Fi | Dual-band, dual-concurrent; 802.11ac (Wi-Fi 5) |
|
| GNSS | Active |
|
| PoE | No |
|
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
|
| Rack Mountable | No |
|
| Battery Option | No |
|
| Private Cellular Network | Yes — CBRS, 4G LTE |
Software feature availability depends on the service plan selected. Learn more about the Ericsson NetCloud Service packages.