Ericsson Cradlepoint endpoints provide industry-leading 5G and Gigabit-Class LTE connectivity as well as Ethernet and Wi-Fi. The all-in-one form factor is ideally suited for pop-up, temporary locations, branches, stores, and restaurants. These purpose-built endpoints are sold with a subscription to Ericsson NetCloud Service which provides streamlined configuration and continuous cloud, modem, and router software feature enhancements.
Category | Branch, Fixed Sites |
|
Cloud Management | Yes |
|
Wireless Connectivity | 5G NR & Cat 20 LTE; Cat 18 or Cat 7 LTE |
|
5G Status | 5G embedded or LTE options |
|
Form Factor | Industrial Plastic |
|
Ethernet Ports | 5 GbE (LAN/WAN switchable), 1 SFP+ |
|
USB Ports | 1 |
|
Serial Ports | 0 | |
Expansion Slot | Bluetooth® wireless technology (MC20BT) |
|
Dual-Modem Support | Yes |
|
Network Operator Standards | PTCRB (U.S.), GCF (global) |
|
Network Operator Certifications | AT&T, T-Mobile, Verizon |
|
Regions | North America, Latin America, Europe, Asia-Pacific |
|
Public Safety Networks | FirstNet Trusted (E300-C7C, 5G), T-Mobile Connecting Heroes, Verizon Frontline |
|
Throughput | 940 Mbps (Firewall) |
|
VPN Tunnel Count | 20 |
|
Wi-Fi | Dual-band, dual-concurrent; 802.11ax (Wi-Fi 6) |
|
GNSS | Yes |
|
PoE | No |
|
Operating Temperature | 0 °C to 45 °C (32 °F to 113 °F) |
|
Rack Mountable | No |
|
Private Cellular Network | Yes — CBRS, 4G LTE, 5G |
Software feature availability depends on the service plan selected. Learn more about the Ericsson NetCloud Service packages.