Ericsson Cradlepoint endpoints provide industry-leading LTE connectivity as well as Ethernet and Wi-Fi. These purpose-built endpoints are sold with a subscription to Ericsson NetCloud Service for IoT which provides streamlined configuration and continuous cloud, modem, and router software feature enhancements.
Category | IoT |
|
Cloud Management | Yes |
|
Wireless Connectivity | Private LTE Cat 7 |
|
Form Factor | Ruggedized Metal |
|
Ethernet Ports | 2 GbE (LAN/WAN switchable) |
|
USB Ports | 1 |
|
Dual-Modem Support | Yes with COR Extensibility Dock |
|
Network Operator Standards | FCC Part 96 |
|
Network Operator Certifications | Private LTE |
|
Regions | U.S. only |
|
Throughput | 850 Mbps (Firewall) |
|
VPN Tunnel Count | 10 |
|
Wi-Fi | Dual-band, dual-concurrent; 802.11ac Wave 2 (Wi-Fi 5) |
|
GNSS | Active |
|
PoE | No |
|
Operating Temperature | -30 °C to 70 °C (-22 °F to 158 °F) |
|
Rack Mountable | No |
|
Private Cellular Network | Yes — CBRS |
Software feature availability depends on the service plan selected. Learn more about the Ericsson NetCloud Service packages.