| Category | Branch |
|
| Cloud Management | NetCloud |
|
| Subscription Terms | 3 years (1, 3, 5 yr. renewals) |
|
| Wireless Connectivity | 4G/5G Dual Connectivity |
|
| Form Factor | Stylized Plastic |
|
| Ethernet Ports | 2 x 2.5 GbE |
|
| USB Ports | 1 |
|
| Serial Ports | 0 | |
| Dual-Modem Support | No |
|
| Cellular Standards | GCF |
|
| Network Operator Certifications | Telstra |
|
| Regions | ||
| Public Safety Networks | No |
|
| Throughput | 2.3 Gbps (Passthrough) |
|
| Wi-Fi | 802.11ax Wi-Fi 6 |
|
| GNSS/GPS | Active GNSS |
|
| PoE | 802.3bt |
|
| Operating Temperature | 0 °C to 50 °C |
Cradlepoint W2000 Series 5G Adapter is part of a NetCloud Enterprise Branch Package, an all-inclusive networking service comprised of support, hardware, and software services.
| Branch | |
| Secure Remote Management & Orchestration | |
| Adapter Operating Modes (IP Passthrough, IP Passthrough with Inline Failover, NAT, Captive Modem) | |
| Traffic Steering & QoS | |
| Diagnostics & Troubleshooting | |
| Insights, Alerts & Dashboard Analytics | |
| Extensibility (SDK, API, third-party integrations) | |
| In-Band & Out-of-Band Management | |
| Real-Time Troubleshooting Tools | |
| Cellular Health & Modem Data-Usage Dashboards | |
| Customized Failover Report |